Beyond The Ordinary
Get to know our business , what we do, and how we're committed to quality and great service.
We're glad you're here to be a part of our story.
GRIME BUSTERS USA
PRICING ESTIMATES
| Provider Type | Hourly Rate |
|---|---|
| Individual cleaners | $25 - $30 |
| Average Philadelphia companies | $52 - $60 |
| Premium services | $50 - $66 |
| Grime Buster USA | Premium value at competitive rates |
| Home Type | Estimated Range |
|---|---|
| 1-bedroom apartment (Center City) Essential Clean | $80 - $120 |
| 2-bedroom rowhome (Fishtown) Detailed Clean | $150 - $200 |
| 3-bedroom house (Manayunk) Complete Restore | $300 - $400 |
| 1,500 sq ft office (Old City) Commercial Clean | $200 - $300 |
| Office / Commercial Cleaning Office Size | Estimated Range - Average Cost |
|---|---|
| Small office (under 1,000 sq ft) | $120 - $150 |
| Medium office | $200 - $400 |
| Large office (9,000-10,000 sq ft) | $880 |
| Commercial hourly rate | $25 - $90 per hour |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.